SIMFIT RESULTS
==============

Dataset : /opt/topspin3.2/data/benduff/nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/2/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

66 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    8.869e-01     1.555e-01  
T     =      33.520s    2575723788581925.500s  

RSS   =    1.299e-03
SD    =    4.437e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.016e+00    1.627e-02
    2       2.000s     9.801e-01     9.910e-01    1.090e-02
    3       3.000s     9.600e-01     9.664e-01    6.421e-03
    4       4.000s     9.398e-01     9.426e-01    2.747e-03
    5       5.000s     9.197e-01     9.194e-01   -2.150e-04
    6       6.000s     8.995e-01     8.970e-01   -2.549e-03
    7       7.000s     8.795e-01     8.752e-01   -4.333e-03
    8       8.000s     8.597e-01     8.540e-01   -5.638e-03
    9       9.000s     8.400e-01     8.335e-01   -6.531e-03
   10      10.000s     8.206e-01     8.136e-01   -7.070e-03
   11      11.000s     8.015e-01     7.942e-01   -7.311e-03
   12      12.000s     7.828e-01     7.755e-01   -7.302e-03
   13      13.000s     7.643e-01     7.572e-01   -7.084e-03
   14      14.000s     7.462e-01     7.395e-01   -6.698e-03
   15      15.000s     7.286e-01     7.224e-01   -6.175e-03
   16      16.000s     7.113e-01     7.057e-01   -5.546e-03
   17      17.000s     6.944e-01     6.895e-01   -4.836e-03
   18      18.000s     6.779e-01     6.738e-01   -4.068e-03
   19      19.000s     6.619e-01     6.586e-01   -3.262e-03
   20      20.000s     6.463e-01     6.438e-01   -2.436e-03
   21      21.000s     6.311e-01     6.295e-01   -1.606e-03
   22      22.000s     6.163e-01     6.155e-01   -7.858e-04
   23      23.000s     6.020e-01     6.020e-01    1.106e-05
   24      24.000s     5.881e-01     5.889e-01    7.730e-04
   25      25.000s     5.747e-01     5.761e-01    1.489e-03
   26      26.000s     5.616e-01     5.638e-01    2.151e-03
   27      27.000s     5.490e-01     5.518e-01    2.749e-03
   28      28.000s     5.369e-01     5.401e-01    3.278e-03
   29      29.000s     5.251e-01     5.288e-01    3.732e-03
   30      30.000s     5.137e-01     5.179e-01    4.107e-03
   31      31.000s     5.028e-01     5.072e-01    4.401e-03
   32      32.000s     4.923e-01     4.969e-01    4.614e-03
   33      33.000s     4.821e-01     4.868e-01    4.746e-03
   34      34.000s     4.723e-01     4.771e-01    4.800e-03
   35      35.000s     4.629e-01     4.676e-01    4.781e-03
   36      36.000s     4.538e-01     4.585e-01    4.693e-03
   37      37.000s     4.450e-01     4.496e-01    4.543e-03
   38      38.000s     4.366e-01     4.409e-01    4.336e-03
   39      39.000s     4.284e-01     4.325e-01    4.082e-03
   40      40.000s     4.206e-01     4.244e-01    3.787e-03
   41      41.000s     4.130e-01     4.165e-01    3.460e-03
   42      42.000s     4.057e-01     4.088e-01    3.107e-03
   43      43.000s     3.986e-01     4.014e-01    2.735e-03
   44      44.000s     3.918e-01     3.941e-01    2.352e-03
   45      45.000s     3.852e-01     3.871e-01    1.963e-03
   46      46.000s     3.787e-01     3.803e-01    1.572e-03
   47      47.000s     3.725e-01     3.737e-01    1.186e-03
   48      48.000s     3.665e-01     3.673e-01    8.070e-04
   49      49.000s     3.606e-01     3.611e-01    4.382e-04
   50      50.000s     3.549e-01     3.550e-01    8.210e-05
   51      51.000s     3.494e-01     3.492e-01   -2.596e-04
   52      52.000s     3.440e-01     3.435e-01   -5.857e-04
   53      53.000s     3.388e-01     3.379e-01   -8.954e-04
   54      54.000s     3.338e-01     3.326e-01   -1.188e-03
   55      55.000s     3.288e-01     3.274e-01   -1.464e-03
   56      56.000s     3.240e-01     3.223e-01   -1.722e-03
   57      57.000s     3.194e-01     3.174e-01   -1.964e-03
   58      58.000s     3.148e-01     3.127e-01   -2.187e-03
   59      59.000s     3.104e-01     3.080e-01   -2.394e-03
   60      60.000s     3.061e-01     3.035e-01   -2.583e-03
   61      61.000s     3.020e-01     2.992e-01   -2.754e-03
   62      62.000s     2.979e-01     2.950e-01   -2.906e-03
   63      63.000s     2.939e-01     2.909e-01   -3.040e-03
   64      64.000s     2.900e-01     2.869e-01   -3.153e-03
   65      65.000s     2.863e-01     2.830e-01   -3.246e-03
   66      66.000s     2.826e-01     2.793e-01   -3.318e-03

============================================================

